|
Demetrius at The Australian National University >
ANU Digital Theses >
ANU Digital Theses Collection >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1885/47695
|
| Title: | Reproductive success, dimorphism and sex allocation in the brown falcon Falco berigora |
| Authors: | McDonald, Paul School of Botany and Zoology The Australian National University |
| Keywords: | brown falcon reproductive success reversed sexual size dimorphism sex allocation falco growth rates kestrel body size costs of reproduction fitness life history parental quality prey size |
| Issue Date: | 25-Nov-2008 |
| Abstract: | This project describes various aspects of the breeding ecology and behaviour of the brown falcon Falco berigora, a common but poorly study Australian raptor. In particular it examines (a) the main influences on reproductive success; (b) tests predictions of theories proposed to explain the evolution and maintenance of sexual size dimorphism (RSD; females the larger sex) in raptors; and (c) investigates sex allocation patterns in the light of current sex ratio and parental investment theory. The study was conducted between July 1999 and June 2002 approximately 35 km southwest of Melbourne, at the Western Treatment Plant (WTP), Werribee (38°0’S 144°34’E) and surrounds, a total area of approximately 150 km2.¶ ... |
| URI: | http://hdl.handle.net/1885/47695 |
| Appears in Collections: | ANU Digital Theses Collection
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|